Winter Park
Winter Park Market Report
$1,072,866
AVERAGE PRICE OF 425 HOMES$630,000
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,430,513
AVERAGE PRICE OF 131 MULTI-MILLION DOLLAR HOMES$2,725,262
AVERAGE PRICE OF 50 NEWLY BUILT HOMES$1,753,793
AVERAGE PRICE OF 164 HOMES WITH A POOLAverage Home
| Average Price | $1,072,866 |
| Avg Bedrooms | 3.34 beds |
| Avg Bathrooms | 2.98 baths |
Average Price by Bedrooms
| 1 bedroom | $195,277 |
| 2 bedrooms | $346,312 |
| 3 bedrooms | $705,383 |
| 4 bedrooms | $1,235,232 |
| 5 bedrooms | $2,715,578 |
Winter Park Home Price Trends
| 10/2026 | 9/2026 | 8/2026 | 7/2026 | 6/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 439 | 426 | 419 | n/a |
| Average Price | n/a | $1,076,269 | $1,034,985 | $1,082,537 | n/a |
| Avg Price Change | n/a | +3.99% | -4.59% | n/a | n/a |
| Median Price | n/a | $617,725 | $583,588 | $616,566 | n/a |
| Med Price Change | n/a | +5.85% | -5.65% | n/a | n/a |
| Avg Bedrooms | n/a | 3.29 beds | 3.23 beds | 3.28 beds | n/a |
| Avg Bathrooms | n/a | 2.94 baths | 2.89 baths | 2.94 baths | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Edgewater High | 43 | $698,408 | 92 days |
| Hagerty High | 1 | $270,000 | 97 days |
| Lake Howell High | 76 | $543,166 | 79 days |
| Winter Park High | 200 | $1,568,322 | 77 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 425 | $1,072,866 | 87 days |
| Distressed Homes | 5 | $630,000 | 92 days |
| Multi-Million Dollar Homes | 131 | $2,430,513 | 88 days |
| Newly Built Homes | 50 | $2,725,262 | 93 days |
| Homes with a Pool | 164 | $1,753,793 | 85 days |

